COPPER CABLING / CATEGORY 7 / SCREENED
Cat.7 S/FTP Installation Cable
Part Number: RK-C7-SFTP-CAB
Cat.7 S/FTP installation cable, 600 MHz, for screened high-performance networks.
- 600 MHz Bandwidth
- 23 AWG Conductor
- S/FTP Construction
- LSZH Jacket
Overview
- Overall S/FTP shielding
- 600 MHz bandwidth
- 23 AWG solid conductors
- LSZH outer jacket
Technical Data
| Category | Cat.7 |
|---|---|
| Construction | S/FTP |
| Bandwidth | 600 MHz |
| Conductor | Solid bare copper / 23 AWG |
| Insulation material | Skin-foam-skin polyethylene |
| Insulation diameter | 1.33 mm |
| Shield construction | PIMF: aluminium foil / overall shield: tinned copper braid |
| Jacket | LSZH |
| Jacket diameter | 7.6 mm |
| Transmission delay skew | ≤ 25 ns/100 m |
| NVP | 74 % |
| Capacitive unbalance to earth | ≤ 330 pF/100 m |
| DC resistance | ≤ 9.38 Ohm/100 m |
| DC resistance unbalance | ≤ 2 % |
| Operating temperature | −20 °C to +60 °C |
Transmission Performance
| Frequency (MHz) | Attenuation max. (dB/100 m) | Return loss min. (dB) | NEXT min. (dB) | PS NEXT min. (dB) | ACR-F min. (dB) | PS ACR-F min. (dB) |
|---|---|---|---|---|---|---|
| 1 | — | 20 | 78 | 75 | 78 | 75 |
| 4 | 3.74 | 23 | 78 | 75 | 78 | 75 |
| 8 | 5.24 | 24.5 | 78 | 75 | 75.9 | 72.9 |
| 10 | 5.86 | 25 | 78 | 75 | 74 | 71 |
| 16 | 7.41 | 25 | 78 | 75 | 69.9 | 66.9 |
| 20 | 8.29 | 25 | 78 | 75 | 68 | 65 |
| 25 | 9.29 | 24.3 | 78 | 75 | 66 | 63 |
| 31.25 | 10.41 | 23.6 | 78 | 75 | 64.1 | 61.1 |
| 62.5 | 14.88 | 21.5 | 75.5 | 72.5 | 58.1 | 55.1 |
| 100 | 19.02 | 20.1 | 72.4 | 69.4 | 54 | 51 |
| 150 | 23.56 | 18.9 | 69.8 | 66.8 | 50.2 | 47.2 |
| 200 | 27.47 | 18 | 67.9 | 64.9 | 48 | 45 |
| 250 | 30.97 | 17.3 | 66.4 | 63.4 | 46 | 43 |
| 300 | 34.19 | 17.3 | 65.2 | 62.2 | 44.5 | 41.5 |
| 600 | 45.3 | 17.3 | 60.7 | 57.7 | 38.4 | 35.4 |
Reference Standards
- IEC 61156-5
- ISO/IEC 11801-1
RK-C7-SFTP-CAB
Product Enquiry
Need quantities, lengths or a project-specific version? Our team replies within 24 hours on business days.